Pricing
Rates
Sign up to our Social Media feeds (Facebook, Instagram, Twitter) and you’ll be the first to hear when we offer those last minute specials as the season progresses. Use the links on the bottom of this page to connect to our social media feeds.
Seasons
| Season | From | To | Notes |
|---|---|---|---|
| June Long Weekend | 5th June, 2026 | 8th June, 2026 | B&B only, no dinner service |
| Fringe | 9th June, 2026 | 26th June, 2026 | KIDS STAY FREE (Conditions Apply) |
| QLD School Holidays | 27th June, 2026 | 5th July, 2026 | |
| NSW School Holidays | 6th July, 2026 | 19th July, 2026 | |
| Peak | 20th July, 2026 | 16th August, 2026 | |
| Shoulder | 17th August, 2026 | 30th August, 2026 | |
| Value | 31st August, 2026 | 11th September, 2026 | KIDS STAY FREE (Conditions Apply) |
| Family | 12th September, 2026 | 19th September, 2026 | KIDS STAY FREE (Conditions Apply) |
Rates
Season | Deluxe Resort View | Resort View Twin | Bush View Loft | Standard Family | Standard Twin | |||||
Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
| June Long Weekend | $130 | $78 | $130 | $78 | $130 | $78 | $130 | $78 | $130 | $78 |
| Fringe | $255 | – | $245 | – | $250 | – | $229 | – | $229 | – |
| QLD School Holidays | $385 | $193 | $375 | $188 | $375 | $188 | $375 | $188 | $375 | $188 |
| NSW School Holidays | $463 | $234 | $468 | $234 | $468 | $234 | $453 | $234 | $453 | $234 |
| Peak | $458 | $229 | $437 | $219 | $427 | $188 | $416 | $188 | $416 | $188 |
| Shoulder | $390 | $193 | $385 | $188 | $396 | $188 | $390 | $182 | $390 | $182 |
| Value | $349 | – | $338 | – | $349 | – | $328 | – | $328 | – |
| Family | $349 | – | $338 | – | $349 | – | $328 | – | $328 | – |
The above prices are on a “per person, per night” basis.
A single supplement of 50% is applicable at all times.
Notes:
- The June Long Weekend (Peak Festival) rate is a Bed & Breakfast rate ONLY. There is NO Dinner service included in the tariff.
- There is a one-off $50 PER ROOM Changeover Fee, for all bookings
- Kids (ages 3 - 14 years) Stay FREE in FRINGE and VALUE seasons
- There is a breakfast/dinner charge of $60 per child for each night stayed with this offer.
- There is a minimum of one paying Adult for EACH ROOM with the Kids Stay FREE offer
- There are only 2 Standard Family rooms, which are configured for a maximum occupancy of 5 guests.
- The maximum occupancy of 5 guests is based on 2 adults and 3 children
- It is HIGHLY desirable that a family only occupies these rooms where the 3 children are all younger (12 and under).
- It is NOT a preferred option when all 3 children are between 12 and 14 years.
- It is NOT an option for 5 adults
- There is only one Standard Twin Room, ONLY available with 2 single beds
- Minimum age of 3 years for children ALL SEASON (subject to toilet training) except for Family Week.
- Older children may be upgraded to adult meals. The adult dinner menu is only suitable for children aged 12 to 14 years.
- Upgrade cost=$50 per night per child.
- All guests will be asked for any special dietary requirements. This information MUST be supplied prior to arrival.
- A questionnaire MAY be supplied for guests to complete.
- VERY LIMITED onsite car parking is available (7 spaces ONLY). Spaces have to be pre-booked and pre-paid.
- Cost is $70 per night per vehicle. Conditions apply. Parking may not be onsite but elsewhere in Smiggins.
- Booking Cancellation and Amendment fees apply. Details available on our website.
